Rubber Bands
Frank Winne & Son, Inc. has a rubber band for every one of your needs. We are the nations largest importer of rubber bands. While we carry a complete line, we also have the ability to customize bands to any size or color (scented bands are also available). All bands are packed in 1 lb bags, with 25 bags per carton (unless otherwise noted).
| ITEM# | SIZE | LENGTH | WIDTH | SHIPPING DIMENSIONS | SHIPPING WEIGHT | UNITS PER PALLET | |
| CREPE RUBBER BANDS | |||||||
| 79004 | #8 Nat. | 7/8″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79005 | #10 Nat. | 1-1/4″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79006 | #12 Nat. | 1-3/4″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79256 | #14 Nat. | 2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79009 | #16 Nat. | 2-1/2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79011 | #18 Nat. | 3″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79012 | #19 Nat. | 3-1/2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79015 | #30 Nat. | 2″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79017 | #31 Nat. | 2-1/2″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79018 | #32 Nat. | 3″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79020 | #33 Nat. | 3-1/2″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79023 | #62 Nat. | 2-1/2″ | 1/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79251 | #63 Nat. | 3″ | 1/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79025 | #64 Nat. | 3-1/2″ | 1/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79029 | #94 Nat. | 3-1/2″ | 3/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79089 | #109 Red | 9″ | 5/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79037 | #127 Nat. | 7″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79040 | #129 Nat. | 9″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79042 | 10″ Nat. | 10″ | 1/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79043 | 12″ Nat. | 12″ | 1/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| NEWSCREPE/POSTAL BANDS | |||||||
| 79102 | #14 Nat. | 2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79104 | #16 Nat. | 2-1/2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79102 | #14 Nat. | 2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79104 | #16 Nat. | 2-1/2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79258 | #18 Nat. | 3″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79109 | #32 Nat. | 3″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79112 | #64 Nat. | 3″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79114 | #64 Nat. 5×10 | 3-1/2″ | 1/4″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| COMPOUND BANDS | |||||||
| 79058 | #16 Red | 2-1/2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79063 | #18 Red | 3″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79067 | #30 Red | 2″ | 1/16″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79069 | #31 Red | 2-1/2″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79267 | #32 Red | 3″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79074 | #33 Red | 3-1/2″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79094 | #127 Red | 7″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
| 79096 | #128 Red | 8″ | 1/8″ | 13″ x 15.5″ x 9″ | 26.5 lbs | 50 | |
*Items in stock usually ship same day (if order placed before 12:00pm EST)*
**Call (610) 527-5112 to check availability and for items not listed above**