Polypropylene Rope
Frank Winne & Son, Inc Polypropylene ropes are manufactured to the highest standards to ensure that our customers only receive the finest qulaity products. We carry many different colors to try and met all our of customer needs. We also have the ability to produce rope in a varity of custom colors and lengths. Please contact our office at (610) 527-5112 or your local sales representative for more information on our polypropylene ropes.
ITEM# | DIA. | LENGTH | SHIPPING WEIGHT | SHIPPING DIMENSIONS (L x H) |
UNITS PER PALLET | |
YELLOW | ||||||
72478 | 3/16″ | 600′ | 8.96 lbs | 9.4″ x 9.8″ | 80 | |
72829 | 3/16″ | 3600′ | 25 lbs | 13″ x 12″ | 36 | |
73709 | 1/4″ | 600′ | 7 lbs | 10.5″ x 8″ | 288 | |
71690 | 1/4″ | 600′ | 7.54 lbs | 7.8″ x 10.2″ | 125 | |
71973 | 1/4″ | 1200′ | 14.2 lbs | 10.6″ x 11″ | 64 | |
71691 | 5/16″ | 600′ | 10.76 lbs | 9.4″ x 9.8″ | 80 | |
72557 | 5/16″ | 1200′ | 20.64 lbs | 11.8″ x 12.8″ | 64 | |
71692 | 3/8″ | 600′ | 15.7 lbs | 10.6″ x 12.8″ | 125 | |
72304 | 3/8″ | 1200′ | 30.52 lbs | 13″ x 12.8″ | 48 | |
37206 | 3/8″ | 2400′ | 59.29 lbs | 16.5″ x 15.75″ | 27 | |
37064 | 3/8″ | 3600′ | 90 lbs | 20″ x 16″ | 8 | |
71694 | 1/2″ | 600′ | 27.52 lbs | 13.8″ x 12.8″ | 36 | |
71695 | 5/8″ | 600′ | 43.25 lbs | 15.75″ x 15.75″ | 32 | |
71696 | 3/4″ | 600′ | 61.93 lbs | 17.3″ x 17.7″ | 20 | |
71698 | 7/8″ | 600′ | 88.39 lbs | 20.5″ x 17.7″ | 12 | |
71699 | 1″ | 600′ | 101.89 lbs | 16.5″ x 15.75″ | 12 | |
71700 | 1-1/8″ | 600′ | 160.05 lbs | 25.2″ x 21.7″ | 12 | |
71701 | 1-1/4″ | 600′ | 193.07 lbs | 27.6″ x 19.7″ | 4 | |
71703 | 1-1/2″ | 600′ | 264.67 lbs | 27.6″ x 26″ | 2 | |
72908 | 2″ (COIL) | 600′ | 393 lbs | 35.4″ x 27.6″ | 2 | |
BLACK | ||||||
72479 | 3/16″ | 600′ | 5.14 lbs | 7.8″ x 7.8″ | 80 | |
72147 | 1/4″ | 600′ | 7.54 lbs | 7.8″ x 10.2″ | 125 | |
72141 | 1/4″ | 1200′ | 14.2 lbs | 10.6″ x 11″ | 64 | |
72142 | 3/8″ | 600′ | 15.7 lbs | 10.6″ x 12.8″ | 64 | |
72150 | 1/2″ | 600′ | 27.52 lbs | 13.8″ x 12.8″ | 36 | |
72522 | 3/4″ | 600′ | 61.93 | 17.3″ x 17.7″ | 15 | |
CTR (CALIFORNIA TRUCK ROPE – BLACK WITH ORANGE TRACER IN EACH STD) | ||||||
37195 | 3/8″ | 600′ | 16 lbs | 10.2″ x 11.5″ | 128 | |
37222 | 1/2″ | 600′ | 28 lbs | 13″ x 13″ | 27 | |
WHITE | ||||||
72941 | 1/4″ | 1200′ | 14.2 lbs | 10.6″ x 11″ | 64 | |
72559 | 1/2″ | 600′ | 27.52 lbs | 13.8″ x 12.8″ | 48 | |
YELLOW / YELLOW / BLACK (Y/Y/B) | ||||||
72007 | 1/4″ | 600′ | 7.54 lbs | 7.8″ x 10.2″ | 125 | |
72008 | 1/4″ | 1200′ | 14.2 lbs | 10.6″ x 11″ | 48 | |
72865 | 3/8″ | 600′ | 15.7 lbs | 10.6″ x 12.8″ | 64 | |
73277 | 3/4″ | 600′ | 61.93 lbs | 17.3″ x 17.7″ | 27 |
*All items are made to order please check with your sales representative or call (610) 527-5112 for current lead times.*
**Order minimum is one carton**