STRAIGHT LINK MACHINE CHAIN(Zinc Plated Steel)
Straight link machine chain is a low carbon steel chain that is welded on each link. A short link chain for general utility use.
Please provide as much info as possible in the notes section (part number, size, finish) when requesting a quote.
Category: CHAINS
Description
Description
- Self-Colored
- Zinc Plated finish
- Welded
- Size 4 – 5/0
- DO NOT USE FOR OVERHEAD LIFTING
- DO NOT EXCEED WORKING LOAD LIMIT
Trade Size | Material Diameter in Inches | Length in Inches | Width in Inches | Working Load Limit in Pounds | Feet per Carton | lbs/carton | links/foot | Part Number |
4 | .12 | .55 | .21 | 215 | 100 | 11 | 21.8 | SLM-0100-04-ZPS |
3 | .14 | .59 | .24 | 270 | 100 | 15 | 20.3 | SLM-0100-03-ZPS |
2 | .15 | .61 | .26 | 325 | 100 | 19 | 19.7 | SLM-0100-02-ZPS |
1 | .16 | .63 | .28 | 390 | 100 | 23 | 19.00 | SLM-0100-01-ZPS |
1/0 | .18 | .74 | .31 | 465 | 100 | 27 | 16.2 | SLM-0100-1/0-ZPS |
2/0 | .18 | .78 | .34 | 545 | 100 | 29 | 15.4 | SLM-0100-2/0-ZPS |
3/0 | .21 | 1.01 | .36 | 635 | 100 | 37 | 11.9 | SLM-0100-3/0-ZPS |
4/0 | .23 | 1.03 | .38 | 700 | 100 | 47 | 11.7 | SLM-0100-4/0-ZPS |
5/0 | .25 | 1.07 | .44 | 925 | 100 | 52 | 11.2 | SLM-0100-5/0-ZPS |
Additional information