STRAIGHT LINK COIL CHAIN
(Zinc Plated Steel)
Straight link coil chain is a low carbon chain that is welded on each link. A longer link chain for general utility use. Common uses are: animal ties, barrier and farm use.
Please provide as much info as possible in the notes section (part number, size, finish) when requesting a quote.
Category: CHAINS
Description
Description
- Self-Colored
- Zinc Plated finish
- Welded
- Size 4 – 7/0
- DO NOT USE FOR OVERHEAD LIFTING
- DO NOT EXCEED WORKING LOAD LIMIT
Inside Dimensions | ||||||||
Trade Size | Material Diameter in Inches | Length in Inches | Width in Inches | Working Load Limit in Pounds | Feet per Carton | lbs/carton | links/foot | Part Number |
4 | .12 | 1.11 | .21 | 205 | 100 | 10 | 10.8 | SLC-0100-04-ZPS |
3 | .14 | 1.17 | .24 | 255 | 100 | 13 | 10.3 | SLC-0100-03-ZPS |
2 | .15 | 1.18 | .26 | 310 | 100 | 15 | 10.2 | SLC-0100-02-ZPS |
1 | .16 | 1.25 | .28 | 370 | 100 | 19 | 9.6 | SLC-0100-01-ZPS |
1/0 | .18 | 1.25 | .31 | 440 | 100 | 22 | 9.6 | SLC-0100-1/0-ZPS |
2/0 | .18 | 1.29 | .34 | 520 | 100 | 24 | 9.3 | SLC-0100-2/0-ZPS |
3/0 | .21 | 1.30 | .36 | 605 | 100 | 31 | 9.2 | SLC-0100-3/0-ZPS |
4/0 | .22 | 1.39 | .38 | 670 | 100 | 35 | 8.6 | SLC-0100-4/0-ZPS |
5/0 | .234 | 1.52 | .44 | 880 | 100 | 41 | 7.9 | SLC-0100-5/0-ZPS |
Additional information