SAFETY CHAIN
Safety chain is made from a stamped steel. Also known as flat link chain. In solid brass, this safety chain is known as plumbers chain. A general utility chain with many commercial, industrial, farm and aerospace uses. Can also be used as a retaining chain for valve and dial caps.
Category: CHAINS
Description
Description
Finishes and material include:
Zinc Plated Steel, Nickel Plated Steel, Solid Brass, Stainless Steel, Aluminum, Nickel Plated Brass
- Pulleys
- NAS1455A00
- NAS1455C00
- NAS1455C0
- NAS1455B00
- NAS1455B0
- NAS1455C1
- NAS1455B1
- Sizes 2/0, 1/0, #1, #2
- DO NOT USE FOR OVERHEAD LIFTING
- DO NOT EXCEED WORKING LOAD LIMIT
Trade Size | Matereial Diameter in Inches | Working Load Limit in Pounds | Material | Feet Per Carton | Pounds Per Carton | Links Per Foot | Part Number |
2/0 | .018 | 31 | Zinc Plated Steel | 100 | 2 | 27 | SFC-100-2/0-ZPS |
2/0 | .018 | 23 | Brass | 100 | 2.25 | 27 | SFC-100-2/0-BRS |
2/0 | .018 | 31 | Nickel Plated Brass | 100 | 2 | 27 | SFC-100-2/0-NPB |
2/0 | .018 | 31 | Stainless Steel | 100 | 2 | 27 | SFC-100-2/0-STS |
2/0 | .018 | – | Aluminum | 100 | 1.25 | 27 | SFC-100-2/0-ALM |
1/0 | .023 | 40 | Zinc Plated Steel | 100 | 2.25 | 24 | SFC-100-1/0-ZPS |
1/0 | .023 | 30 | Brass | 100 | 2.5 | 24 | SFC-100-1/0-BRS |
1/0 | .023 | 30 | Nickel Plated Brass | 100 | 2.5 | 24 | SFC-100-1/0-NPB |
1/0 | .023 | 40 | Stainless Steel | 100 | 2.25 | 24 | SFC-100-1/0-STS |
1 | .028 | 58 | Zinc Plated Steel | 100 | 3 | 20 | SFC-100-01-ZPS |
1 | .028 | 40 | Brass | 100 | 3.25 | 20 | SFC-100-1/0-STS |
1 | .028 | 40 | Nickel Plated Brass | 100 | 3.25 | 20 | SFC-100-01-NPB |
1 | .028 | 58 | Stainless Steel | 100 | 3 | 20 | SFC-100-01-STS |
2 | .028 | 63 | Zinc Plated Steel | 100 | 3.25 | 17 | SFC-100-02-ZPS |
1 | .028 | 50 | Brass | 100 | 4 | 17 | SFC-100-02-BRS |
Additional information