JACK CHAIN
Jack chain is formed from wire. It looks like small “figure eights”. A versatile chain used for hanging pictures, lights, signs, potted plants, and novelty items. Also used as a retaining chain for valve or dial covers.
Please provide as much info as possible in the notes section (part number, size, finish) when requesting a quote.
Category: CHAINS
Description
Description
- Zinc Plated Steel
- Brass Plated Steel
- Solid Brass
- Stainless Steel
- Black Finish
- Weldless
- Sizes 20 to 6
- DO NOT USE FOR OVERHEAD LIFTING
- DO NOT EXCEED WORKING LOAD LIMIT
Trade Size | Matereial Diameter in Inches | Working Load Limit in Pounds | Material | Feet Per Carton | Pounds Per Carton | Links Per Foot | Part Number |
6 | .192 | 95 | Zinc Plated Steel | 100 | 26 | 9.5 | JKC-100-06-ZPS |
8 | .162 | 60 | Zinc Plated Steel | 100 | 20 | 11 | JKC-100-08-ZPS |
8 | .162 | 42 | Brass | 100 | 22 | 11 | JKC-100-08-BRS |
10 | .135 | 60 | Zinc Plated Steel | 100 | 13 | 13 | JKC-100-10-ZPS |
10 | .135 | 34 | Brass | 100 | 14 | 13 | JKC-100-10-BRS |
10 | .135 | 47 | Stainless Steel | 100 | 13 | 13 | JKC-100-10-STS |
12 | .106 | 29 | Zinc Plated Steel | 100 | 8.5 | 16 | JKC-100-12-ZPS |
12 | .106 | 20 | Brass | 100 | 9 | 16 | JKC-100-12-BRS |
12 | .106 | 29 | Stainless Steel | 100 | 9 | 16 | JKC-100-12-STS |
14 | .080 | 16 | Zinc Plated Steel | 100 | 5 | 19 | JKC-100-14-ZPS |
14 | .080 | 11 | Brass | 100 | 6 | 19 | JKC-100-14-BRS |
14 | .080 | 16 | Stainless Steel | 100 | 5 | 19 | JKC-100-14-STS |
16 | .063 | 11 | Zinc Plated Steel | 100 | 2.75 | 23 | JKC-100-16-ZPS |
16 | .063 | 7 | Brass | 100 | 3 | 23 | JKC-100-16-BRS |
16 | .063 | 11 | Stainless Steel | 100 | 3 | 23 | JKC-100-16-STS |
16 | .063 | 11 | Black Oxide Over Steel | 100 | 2.75 | 23 | JKC-100-16-BLX |
18 | .048 | 5 | Zinc Plated Steel | 100 | 1.75 | 31 | JKC-100-18-ZPS |
18 | .048 | 4 | Brass | 100 | 2 | 31 | JKC-100-18-BRS |
18 | .048 | 5 | Stainless Steel | 100 | 2 | 31 | JKC-100-18-STS |
20 | .035 | 3 | Nickel Plated Steel | 100 | 1 | 40 | JKC-100-20-NPS |
20 | .035 | 2 | Brass | 100 | 2 | 40 | JKC-100-20-BRS |
Additional information