BEADED CHAIN TYPE “A” COUPLINGS
This beaded chain “A” coupling has an eyelet on one end to affix to perhaps a countertop with a screw or other fastener. On the other end of this “A” coupling, the chain snaps on to. The free end of the beaded chain can then be attached to a cap, pen or other object so that when it dangles it can not be misplaced.
Category: CHAINS
Description
Description
Retainer chains for
- Dust caps
- Gas caps
- Canteen caps
- Control dials
- Fire hydrants
- Gas valves
- Pen/Pencil
- Instruments
- NAS1201 D6A
- NAS1201 D10A
- NAS1201 D13A
- NAS1201 C6A
- NAS1201 C10A
- NAS1201 C13A
Trade Size | For Chain Size | Material/Finish | Hole Size Diameter in Inches | pieces/ pack | weight/ pack in lbs. | Part Number |
6A | 3 – 6 | Brass | .130 | 1000 | 1 | BCA-1000-6A-BRS |
6A | 3 – 6 | Nickel Plated Brass | .130 | 1000 | 1 | BCA-1000-6A-NPB |
6A | 3 – 6 | Stainless Steel | .130 | 1000 | 1 | BCA-1000-6A-STS |
6A | 3 – 6 | Black Oxide Over Brass | .130 | 1000 | 1 | BCA-1000-6A-BLX |
6AA | 3 – 6 | Brass | .144 | 1000 | 1 | BCA-1000-6AA-BRS |
6AA | 3 – 6 | Nickel Plated Brass | .144 | 1000 | 1 | BCA-1000-6AA-NPB |
6AA | 3 – 6 | Stainless Steel | .144 | 1000 | 1 | BCA-1000-6AA-STS |
6AA | 3 – 6 | Black Oxide Over Brass | .144 | 1000 | 1 | BCA-1000-6AA-BLX |
10A | 8 – 9 – 10 | Brass | .130 | 1000 | 2 | BCA-1000-10A-BRS |
10A | 8 – 9 – 10 | Nickel Plated Brass | .130 | 1000 | 2 | BCA-1000-10A-NPB |
10A | 8 – 9 – 10 | Stainless Steel | .130 | 1000 | 2 | BCA-1000-10A-STS |
10A | 8 – 9 – 10 | Black Oxide Over Brass | .130 | 1000 | 2 | BCA-1000-10A-BLX |
10AN | 8 – 9 – 10 | Brass | .193 | 1000 | 2 | BCA-1000-10AN-BRS |
10AN | 8 – 9 – 10 | Nickel Plated Brass | .193 | 1000 | 2 | BCA-1000-10AN-NPB |
10AN | 8 – 9 – 10 | Stainless Steel | .193 | 1000 | 2 | BCA-1000-10AN-STS |
10AN | 8 – 9 – 10 | Black Oxide Over Brass | .193 | 1000 | 2 | BCA-1000-10AN-BLX |
13A | 13 | Brass | .193 | 1000 | 3 | BCA-1000-13A-BRS |
13A | 13 | Nickel Plated Brass | .193 | 1000 | 3 | BCA-1000-13A-NPB |
13A | 13 | Stainless Steel | .193 | 1000 | 3 | BCA-1000-13A-STS |
13A | 13 | Black Oxide Over Brass | .193 | 1000 | 3 | BCA-1000-13A-BLX |
13AN | 13 | Brass | .255 | 1000 | 3 | BCA-1000-13AN-BRS |
13AN | 13 | Nickel Plated Brass | .255 | 1000 | 3 | BCA-1000-13AN-NPB |
13AN | 13 | Stainless Steel | .255 | 1000 | 3 | BCA-1000-13AN-STS |
13AN | 13 | Black Oxide Over Brass | .255 | 1000 | 3 | BCA-1000-13AN-BLX |
20A | 15 – 20 | Brass | .262 | 1000 | 9 | BCA-1000-20A-BRS |
20A | 15 – 20 | Nickel Plated Brass | .262 | 1000 | 9 | BCA-1000-20A-NPB |
Additional information