Electrical Tapes
Used for the joining and splicing of wires & cables for electrical insulation. Winmore Electrical Tapes are perfect for all your needs. The tape is a soft PVC film with a rubber-based adhesive system. Our product is UL rated (766LL is also CSA rated), and is suitbale for uses under 600V. This non-corrosive, pressure-sensitive adhesive eliminates the need of heat, moisture, or other catalysts to affect the application. Product is retail ready and is sold in sleeves of 10 rolls. #760 & #766 are low lead. For more information please call our office at (610) 527-5112 or your local sales representative.
ITEM# | SIZE | COLOR | ROLLS PER CARTON | SHIPPING WEIGHT | SHIPPING DIMENSIONS (L X H X W ) | UNITS PER PALLET |
#760LL – 7 mil – 80 C (176 F) | ||||||
97060 | 3/4″ x 60′ | Black | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97061 | 3/4″ x 60′ | Red | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97062 | 3/4″ x 60′ | White | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97063 | 3/4″ x 60′ | Blue | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97064 | 3/4″ x 60′ | Green | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97065 | 3/4″ x 60′ | Grey | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97066 | 3/4″ x 60′ | Yellow | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97067 | 3/4″ x 60′ | Orange | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
97068 | 3/4″ x 60′ | Brown | 100 (10 x 10) | 18 lbs | 16″ x 7″ x 9″ | 85 |
#766LL – 7 mil – 105 C (221 F) ALL WEATHER TAPE | ||||||
97078 | 3/4″ x 66′ | Black | 100 (10 x 10) | 18 lbs | 17″ x 7″ x 9″ | 85 |
#866 – 8 mil – 80 C (176 F) | ||||||
90866 | 3/4″ x 66′ | Black | 100 (10 x 10) | 22 lbs | 18″ x 8″ x 9″ | 85 |
premium tape
ITEM# | NAME | COLOR | TYPE | SIZE | ROLLS PER CARTON | SHIPPING WEIGHT | SHIPPING DIMENSIONS | UNITS PER PALLET |
96203 | Tape Electrical | Orange | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
92798 | Tape Electrical | Grey | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
96782 | Tape Electrical | Blue | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
96783 | Tape Electrical | Red | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
96413 | Tape Electrical | Yellow | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
96965 | Tape Electrical | White | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
96967 | Tape Electrical | Violet | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
96966 | Tape Electrical | Brown | Premium All Weather | 3/4' x 66' | 100/Case (Our Equivalent to 3M #35) | 19lbs | 16″ x 7″ x 9″ | 85 |
93416 | Tape Electrical | Black | Premium All Weather | 3/4" x 66' | 7 mil 100/Case (Our Equivalent to 3M #33+) | 18lbs | 15″ x 13″ x 5″ | 64 |
92796 | Tape Electrical | Black | Premium All Weather | 3/4" x 36' | 100/Case (Our Equivalent to 3M #88) | 14lbs | 13″ x 11″ x 5″ | 72 |
92251 | Tape Electrical | Black | Premium All Weather | 3/4” x 66' | 8.5 mil Matt Finish with Label 100/Case 1" core (Our Equivalent to 3M #88) | 24lbs | 17” x 9” X 8” | 64 |
92797 | Tape Electrical | Black | Premium All Weather | 1” x 36' | 8.5 mil 100/Case (Our Equivalent to 3M #88) | 19lbs | 15” x 12” x 9” | 54 |
93152 | Tape Electrical | Black | Premium All Weather | 1-1/2" x 44' | 8.5 mil 100/Case (Our Equivalent to 3M #88) | 35lbs | 13” x 15” x 9” | 32 |
92250 | Tape Electrical | Black | Premium All Weather | 1-1/2” x 66' | 8.5 mil Matt Finish with Label 1-1/2" core 100/Case (Our Equivalent to 3M #88) | 47lbs | 18” x 15” x 9” | 32 |
95622 | Tape Electrical | Black | Premium All Weather | 2” X 66' | 24/Case (Equivalent to 3M #88) | 15lbs | 8” x 11” x 9” | 36 |
*Items in stock usually ship same day (if order placed before 12:00pm EST)*
**Call (610) 527-5112 to check availability and for items not listed above**