Cotton Rope
Frank Winne has partnered with one of the leading producers of cotton ropes in order to offer a low cost and excellent utility rope. These ropes are available in coils or pre-cut hanks. All of our cotton ropes are made in USA.
 
					
												| ITEM# | DIA. | LENGTH | NET WT. | UNITS PER PALLET | |
| TWISTED COTTON BLEND ROPE – WHITE | |||||
| 10717 | 3/16″ | 2250′ | 25 lbs | 36 | |
| 10251 | 7/32″ | 2000′ | 25 lbs | 36 | |
| 10310 | 1/4″ | 1200′ | 22 lbs | 36 | |
| 10301 | 5/16″ | 1200′ | 30lbs | 36 | |
| 10104 | 3/8″ | 600′ | 25 lbs | 27 | |
| 10105 | 1/2″ | 600′ | 38 lbs | 27 | |
| 10323 | 5/8″ | 600′ | 55 lbs | 16 | |
| 10110 | 3/4″ | 600′ | 80 lbs | 12 | |
| 10113 | 1″ | 600′ | 120 lbs | 12 | |
| 10543 | 1-1/4″ | 600′ | 171 lbs | 4 | |
| ITEM# | DIA. | LENGTH | NET WT. | UNITS PER PALLET | |
| 100% NATURAL COTTON ROPE | |||||
| 10466 | 3/16″ | 2250′ | 25 lbs | 36 | |
| 10467 | 7/32″ | 2000′ | 25 lbs | 36 | |
| 10308 | 1/4″ | 1200′ | 22 lbs | 36 | |
| 10321 | 5/16″ | 1200′ | 30lbs | 36 | |
| 10353 | 3/8″ | 600′ | 25 lbs | 27 | |
| 10322 | 1/2″ | 600′ | 38 lbs | 27 | |
| 10400 | 5/8″ | 600′ | 55 lbs | 16 | |
| 10355 | 3/4″ | 600′ | 80 lbs | 12 | |
| 10111 | 1″ | 600′ | 120 lbs | 12 | |
| 10117 | 1-1/4″ | 600′ | 171 lbs | 4 | |
| ITEM# | DIA. | LENGTH | NET WT. | UNITS PER PALLET | |
| TWISTED COTTON BLEND ROPE – VARIEGATED | |||||
| 10333 | 5/16″ | 1200′ | 30lbs | ||
| 10256 | 3/8″ | 600′ | 25 lbs | ||
| 10107 | 1/2″ | 600′ | 38 lbs | ||
| 10108 | 5/8″ | 600′ | 55 lbs | ||
| 10109 | 3/4″ | 600′ | 80 lbs | ||
| 10320 | 1″ | 600′ | 120 lbs | ||
| 10112 | 1-1/4″ | 600′ | 171 lbs | ||
*All items are made to order please check with your sales representative or call (610) 527-5112 for current lead times.*
**Order minimum is one carton**
 
				 
							
							
													 
							
							
													 
							
							
													 
							
							
													 
							
							
													 
							
							
													 
					
													 
					
													