BEADED CHAIN CONNECTORS (to make chain into a circle)
Beaded chain connectors are used with Beaded chain to form a loop or to connect two pieces of chain. Some connectors have a hole in the back to allow adjustable loops or to insert a jump or split key ring.
Category: CHAINS
						Description
						
					
					Description
- Stainless Steel
- Nickel Plated Brass
- Brass
- Colors – available
- NAS1201 D6C
- NAS1201 D10C
- NAS1201 D13C
- NAS1201 C6C
- NAS1201 C10C
| Trade Size | For Chain Size | Material/Finish | Pieces/Pack | Weight/Pack | Part Number | 
| 3 | 1 – 2 – 3 | Brass | 1000 | 1 | BCC-1000-03-BRS | 
| 3 | 1 – 2 – 3 | Nickel Plated Brass | 1000 | 1 | BCC-1000-03-NPB | 
| 3 | 1 – 2 – 3 | Stainless Steel | 1000 | 1 | BCC-1000-03-STS | 
| 3 | 1 – 2 – 3 | Black Oxide Over Brass | 1000 | 1 | BCC-1000-03-BLX | 
| 6 | 6 | Brass | 1000 | 1 | BCC-1000-06-BRS | 
| 6 | 6 | Nickel Plated Brass | 1000 | 1 | BCC-1000-06-NPB | 
| 6 | 6 | Stainless Steel | 1000 | 1 | BCC-1000-06-STS | 
| 6 | 6 | Black Oxide Over Brass | 1000 | 1 | BCC-1000-06-BLX | 
| 8 | 8 | Brass | 1000 | 1 | BCC-1000-08-BRS | 
| 8 | 8 | Nickel Plated Brass | 1000 | 1 | BCC-1000-08-NPB | 
| 9 | 9 | Brass | 1000 | 2 | BCC-1000-09-BRS | 
| 9 | 9 | Nickel Plated Brass | 1000 | 2 | BCC-1000-09-NPB | 
| 9 | 9 | Stainless Steel | 1000 | 2 | BCC-1000-09-STS | 
| 9 | 9 | Black Oxide Over Brass | 1000 | 2 | BCC-1000-09-BLX | 
| 10 | 10 | Brass | 1000 | 2 | BCC-1000-10-BRS | 
| 10 | 10 | Nickel Plated Brass | 1000 | 2 | BCC-1000-10-NPB | 
| 10 | 10 | Stainless Steel | 1000 | 2 | BCC-1000-10-STS | 
| 10 | 10 | Black Oxide Over Brass | 1000 | 2 | BCC-1000-10-BLX | 
| 13 | 13 | Brass | 1000 | 3 | BCC-1000-13-BRS | 
| 13 | 13 | Nickel Plated Brass | 1000 | 3 | BCC-1000-13-NPB | 
| 13 | 13 | Black Oxide Over Brass | 1000 | 3 | BCC-1000-13-BLX | 
| 15 | 15 | Brass | 1000 | 8 | BCC-1000-15-BRS | 
| 15 | 15 | Nickel Plated Brass | 1000 | 8 | BCC-1000-15-NPB | 
| 20 | 20 | Brass | 1000 | 11 | BCC-1000-20-BRS | 
| 20 | 20 | Nickel Plated Brass | 1000 | 11 | BCC-1000-20-NPB | 
| 30 | 30-50 | Brass | 1000 | 15 | BCC-1000-30-BRS | 
| 30 | 30-50 | Nickel Plated Brass | 1000 | 15 | BCC-1000-30-NPB | 
						Additional information
						
					
					
				 
				 
							
							
													 
							
							
													 
							
							
													 
							
							
													 
							
							
													 
							
							
													 
					
													 
					
													 
					
													